Deer-resistant plants are plants deer tend to not eat. If deer are hungry enough they will eat practically any kind of plant.
This list includes annuals, perennials, and bulbs that deer have turned away from in many gardens; there is no guarantee they will not eat them in your garden.
As a general rule, deer are not interested in most native plants and plants that are strong smelling. Check at a nearby garden center for a list of plants that deer tend not to eat in your region.
Botanical Name/ Common Name | Zone | |
Achillea spp. Yarrow (perennial) | 3-9 | |
Aconitum spp. Monkshood (perennial) | 3-8 | |
Actaea spp. Baneberry (perennial) | 4-9 | |
Agave spp. Agaves (perennial) | 9-11 | |
Ageratum houstonianum Flossflower (annual) | 9-11 | |
Allium spp. Flowering onion (bulb) | 4-9 | |
Aloe spp. Aloes (perennial) | 9-12 | |
Anemone spp. Windflowers (perennial) | 5-9 | |
Antirrhinum majus Snapdragon (annual) | 5-7 | |
Aquilegia spp. Columbine (perennial) | 4-9 | |
Artemisia spp. Wormwood (perennial) | 5-9 | |
Asclepias tuberosa Butterfly weed (perennial) | 4-9 | |
Astilbe spp. Astilbe (perennial) | 4-8 |
Botanical Name/ Common Name | Zone | |
Baptisia spp. False indigo (perennial) | 3-9 | |
Boltonia asteroides Boltonia (perennial) | 4-8 | |
Calendula officinalis Pot marigold (annual) | 4-9 | |
Centaurea spp. Knapweed (perennial) | 4-9 | |
Convallaria majalis Lily-of-the-valley (bulb) | 2-7 | |
Coreopsis spp. Coreopsis (perennial) | 4-9 | |
Dahlia spp. Dahlias (bulb) | 4-9 | |
Datura spp. Thorn apple (annual) | 9-11 | |
Digitalis spp. Foxglove (perennial) | 4-10 | |
Echinacea purpurea Purple cornflower (perennial) | 4-9 | |
Echinops spp. Globe thistle (perennial) | 9-11 | |
Eupatorium purpurem Joe-pye weed (perennial) | 3-9 | |
Euphorbia spp. Spurge (perennial) | 6-9 |
Botanical Name/ Common Name | Zone | |
Ferns Ferns (perennial) | 3-9 | |
Gaillardia spp. Blanket flower (perennial) | 2-10 | |
Heliotropium arborescens Heliotrope (perennial) | 10-11 | |
Helleborus spp. Christmas rose (perennial) | 3-9 | |
Iris spp. Irises, all types (bulb) | 3-10 | |
Lantana spp. Lantana (perennial) | 8-10 | |
Lavandula spp. Lavender (perennial) | 5-9 | |
Leucanthemum x superbum Shasta daisy (perennial) | 4-9 | |
Leucojum spp. Snowflake (perennial) | 3-9 | |
Lupinus spp. Lupine (perennial) | 4-6 |
Botanical Name/ Common Name | Zone | |
Mentha spp. Mints (perennial) | 4-10 | |
Monarda didyma Bee balm (perennial) | 4-9 | |
Myosotis spp. Forget-me-not (annual) | 3-8 | |
Muscari spp. Grape hyacinth (bulb) | 3-8 | |
Narcissus spp. Daffodil and narcissus (bulb) | 3-8 | |
Nepeta spp. Catmint (perennial) | 4-9 | |
Oenothera spp. Evening primrose (perennial) | 3-9 | |
Paeonia spp. Peony (tuber) | 2-8 | |
Papaver spp. Poppies (annual) | 3-8 | |
Perovskia atriplicifolia Russian sage (perennial) | 3-9 | |
Phormium tenax New Zealand flax (perennial) | 8-11 | |
Potentilla spp. Cinquefoil (perennial) | 2-7 |
Botanical Name/ Common Name | Zone | |
Romneya coulteri Matilija poppy (perennial) | 8-10 | |
Stachys byzantine Lamb’s ear (perennial) | 4-8 | |
Syringa spp. Lilac (perennial) | 3-9 | |
Tagetes spp. Marigold (annual) | 9-11 | |
Tanacetum spp. Tansy, feverfew (perennial) | 5-9 | |
Yucca spp. Yuccas (perennial) | 4-10 | |
Zauschneria californica Hardy fuchsia (perennial) | 8-11 | |
Zinnia elegant Zinnias (annual) | 4-11 |
Also of interest:
Deer-Resistant Trees, Shrubs, and Groundcovers