Deer-resistant trees, shrubs, and groundcovers are plants deer have shunned in many gardens. If deer are hungry enough, they will eat practically any kind of plant. But if deer are a problem in your garden, you may be able to discourage them–most of the time–with your plant choices.
This list includes trees, shrubs, and groundcovers that deer usually do not stop to eat. To this list, you can add plants native to your region. Deer tend to pass up native trees and shrubs.
Deer commonly do not show interest in strong-smelling plants. These plants often contain oils that are not appetizing to deer.
Check at a nearby garden center for a regional list of plants that are usually deer-resistant,
Botanical Name/ Common Name | Zone | |
Aegopodium podagraria Bishop’s weed (groundcover) | 3-9 | |
Ajuga reptans Bugleweed (groundcover) | 3-9 | |
Amelanchier canadensis Serviceberry (shrub) | 4-9 | |
Arbutus unedo Strawberry tree (tree) | 8-9 | |
Berberis spp. Barberry (shrub) | 4-8 | |
Betula papyrifera Paper birch (tree) | 2-5 | |
Buddleia davidii Butterfly bush (shrub) | 5-10 | |
Buxus spp. Boxwood (shrub) | 5-9 | |
Choisya ternata Mexican orange (shrub) | 8-10 | |
Cistus spp. Rockrose (shrub) | 8-10 | |
Cornus florida Flowering dogwood (tree) | 5-9 | |
Cornus kousa Kousa dogwood (tree) | 5-8 | |
Cotinus coggygria Smokebush (shrub) | 5-8 |
Botanical Name/ Common Name | Zone | |
Elaeagnus angustifolia Russian olive (shrub) | 3-8 | |
Fagus spp. Beech (tree) | 3-9 | |
Gleditsia tricanthos Honeylocust (tree) | 3-8 | |
Hibiscus syriacus Rose of Sharon (shrub) | 5-9 | |
Ilex glabra Inkberry, hollies (shrub) | 5-9 | |
Jasminum spp. Jasmine (vine) | 8-11 | |
Kalmia latifolia Mountain laurel (shrub) | 4-9 | |
Kerria japonica Japanese kerria (shrub) | 5-9 | |
Leucothoe spp. Mockorange (shrub) | 4-8 |
Botanical Name/ Common Name | Zone | |
Magnolia spp. Magnolia (tree) | 5-9 | |
Myrica spp. Bayberry (shrub) | 2-6 | |
Nerium oleander Oleander (shrub) | 8-10 | |
Philadelphus spp. Mockorange (shrub) | 4-8 | |
Picea spp. Spruce (tree) | 2-7 | |
Potentilla fruticoas Shrubby potentilla (shrub) | 2-11 | |
Rosmarinus officinalis Rosemary (shrub) | 7-11 | |
Spiraea spp. Spirea (shrub) | 2-9 | |
Teucrium spp. Germander (groundcover) | 4-9 | |
Vinca minor Periwinkle (groundcover) | 4-9 |
Also of interest;
Deer-Resistant Annuals, Perennials, Bulbs